


Player Profile |
![]() |
![]() |
|
Location: Täby, Sweden | |
Steam: STEAM_0:1:34593161 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 08:16:08h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 3,791 | |
Rank: | Not active | |
Kills per Minute: | 0.65 | |
Kills per Death: | 1.0112 (-*) | |
Headshots per Kill: | 0.3632 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 458 (0*) | |
Kills: | 1,261 (0*) | |
Deaths: | 1,247 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (66) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Ensign | |
![]() |
|
![]() |
Kills needed: 139 (31%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Blender Render | 0d 03:29:04h | 2018-04-04 14:47:32 | 78 | 137 | 0.57 | 36 | 0.46 | 0 | 0.0% |
2 | Offe | 0d 03:09:38h | 2017-08-19 13:35:45 | 132 | 113 | 1.17 | 41 | 0.31 | 0 | 0.0% |
3 | John | 0d 02:56:34h | 2017-05-13 15:06:06 | 95 | 111 | 0.86 | 30 | 0.32 | 0 | 0.0% |
4 | fiddycen☺♂♂o | 0d 03:24:16h | 2017-05-06 18:38:39 | 138 | 134 | 1.03 | 45 | 0.33 | 0 | 0.0% |
5 | weebpung | 0d 04:22:37h | 2017-04-08 22:51:18 | 167 | 159 | 1.05 | 64 | 0.38 | 0 | 0.0% |
6 | RazzTV | 0d 14:53:59h | 2017-03-24 22:04:46 | 651 | 593 | 1.10 | 242 | 0.37 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]